Ocean Lava Lanzarote Triathlon - Race Results 2010
Results Ocean Lava Lanzarote Triathlon
We would like to thank all our sponsors, collaborators, volunteers and competitors who made this event a great success!
Find the result lists of the female, male and the relay triathlon race here.
Results Female 2010
| PtoG | Drs | Nombre | T_Fin | dif | Nat | PNat | r100 | Bike | PBike | Vm | Run | mKm | PRun | Cat | PCat | Club | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Veerle D´haese | 5:04:44 | 24:33 | 32:08 | 59 | 1:42 | 2:57:04 | 27 | 30,50 | 1:35:32 | 4:32 | 15 | G30-34F | 1 | 12B04 | |
| 2 | 13 | Ruth Gomez Alvarez | 5:24:43 | 44:32 | 31:44 | 57 | 1:41 | 3:12:43 | 52 | 28,02 | 1:40:16 | 4:46 | 27 | G35-39F | 1 | CLUB TRIATLON A6 | |
| 3 | 5 | Tamar Gonzalez Suarez | 5:24:59 | 44:48 | 30:05 | 38 | 1:35 | 3:11:17 | 46 | 28,23 | 1:43:37 | 4:55 | 33 | G25-29F | 1 | C.T. TITANES | |
| 4 | 8 | Martina Quintana | 5:34:52 | 54:41 | 29:01 | 21 | 1:32 | 3:11:27 | 47 | 28,21 | 1:54:25 | 5:26 | 52 | G30-34F | 2 | C.T. TITANES | |
| 5 | 18 | Deborah K. Jones | 5:49:27 | 1:09:16 | 31:14 | 49 | 1:39 | 3:28:33 | 94 | 25,89 | 1:49:40 | 5:12 | 42 | G50-54F | 1 | C.T. PLAYA GRANDE | |
| 6 | 10 | Susie Black | 6:12:15 | 1:32:04 | 33:21 | 80 | 1:46 | 3:32:53 | 101 | 25,37 | 2:06:03 | 5:59 | 72 | G30-34F | 3 | SLH TRI CLUB | |
| 7 | 15 | Maria E. Fernandez Barreto | 6:18:17 | 1:38:05 | 39:11 | 115 | 2:04 | 3:36:01 | 105 | 25,00 | 2:03:05 | 5:50 | 64 | G35-39F | 2 | PERINQUEN | |
| 8 | 17 | Anja Van Gompel | 6:23:39 | 1:43:28 | 34:44 | 95 | 1:50 | 3:49:36 | 120 | 23,52 | 1:59:19 | 5:40 | 58 | G40-44F | 1 | GETC | |
| 9 | 6 | Mia Nielsen | 6:35:22 | 1:55:11 | 31:07 | 46 | 1:39 | 3:33:19 | 102 | 25,32 | 2:30:58 | 7:10 | 106 | G25-29F | 2 | ||
| 10 | 7 | Naomi Clark | 6:52:36 | 2:12:25 | 39:10 | 114 | 2:04 | 3:36:03 | 106 | 25,00 | 2:37:25 | 7:28 | 112 | G30-34F | 4 | PAPAGAYO BIKE | |
| 11 | 16 | Maria N. Kalashnikoff | 6:53:43 | 2:13:32 | 50:32 | 126 | 2:40 | 3:26:46 | 86 | 26,12 | 2:36:26 | 7:25 | 111 | G40-44F | 2 | TRIBIKE | |
| 12 | 11 | Carolina Kiwitt | 7:10:18 | 2:30:06 | 34:12 | 92 | 1:48 | 3:59:55 | 126 | 22,51 | 2:36:11 | 7:25 | 110 | G30-34F | 5 | TRIAC | |
| 13 | 19 | Ingrid Arning | 7:24:58 | 2:44:47 | 40:17 | 120 | 2:08 | 3:52:11 | 122 | 23,26 | 2:52:31 | 8:11 | 122 | G50-54F | 2 | C.T. COSTA TEGUISE | |
| 14 | 21 | Edwina Brocklesby | 7:59:29 | 3:19:18 | 53:16 | 129 | 2:49 | 4:16:17 | 127 | 21,07 | 2:49:57 | 8:04 | 121 | G65-69F | 1 | SERPENTINE | |
|
|
|||||||||||||||||
| 1 | |||||||||||||||||
Results Male 2010
| PtoG | Drs | Nombre | T_Fin | dif | Nat | PNat | r100 | Bike | Vm | Run | mKm | PRun | Cat | PCat | Club |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Bert Jammaer | 4:15:59 | 23:33 | 3 | 1:15 | 2:29:41 | 36,08 | 1:22:46 | 3:56 | 4 | PRO | 1 | BELGICA | |
| 2 | 2 | Esben Hovgaard | 4:18:27 | 2:29 | 23:32 | 2 | 1:15 | 2:35:38 | 34,70 | 1:19:19 | 3:46 | 2 | PRO | 2 | DINAMARCA |
| 3 | 3 | Nicholas Ward Muñoz | 4:23:14 | 7:15 | 25:57 | 6 | 1:22 | 2:36:18 | 34,55 | 1:21:00 | 3:51 | 3 | PRO | 3 | ESPAÑA |
| 4 | 42 | Jose Salom | 4:26:49 | 10:50 | 28:06 | 15 | 1:29 | 2:40:22 | 33,67 | 1:18:22 | 3:43 | 1 | G25-29M | 1 | LOS PIRATAS |
| 5 | 39 | Miguel A. Duque Toribio | 4:40:11 | 24:13 | 25:41 | 4 | 1:22 | 2:39:47 | 33,80 | 1:34:44 | 4:30 | 13 | G25-29M | 2 | TRIDENTE TINAJO TRIATLON |
| 6 | 117 | Mark Thorn | 4:40:58 | 25:00 | 27:25 | 12 | 1:27 | 2:42:58 | 33,14 | 1:30:36 | 4:18 | 9 | G40-44M | 1 | C.T. TRIYAIZA |
| 7 | 68 | Danny Claessen | 4:43:36 | 27:38 | 29:13 | 25 | 1:33 | 2:44:40 | 32,79 | 1:29:44 | 4:16 | 8 | G40-44M | 2 | GETC |
| 8 | 46 | Hugo Galeote Semprun | 4:44:49 | 28:51 | 27:35 | 14 | 1:27 | 2:49:53 | 31,79 | 1:27:22 | 4:09 | 6 | G25-29M | 3 | ECOSPORT |
| 9 | 156 | Rodrigo Rocha Sarmiento | 4:44:50 | 28:51 | 29:25 | 31 | 1:33 | 2:48:08 | 32,12 | 1:27:17 | 4:09 | 5 | G35-39M | 1 | C.T COSTA BARCELONA |
| 10 | 87 | Alvaro Quintana Rodriguez | 4:48:19 | 32:20 | 26:00 | 8 | 1:22 | 2:52:38 | 31,28 | 1:29:42 | 4:15 | 7 | G35-39M | 2 | C.T.ELCHE |
| 12 | 99 | Javier Exposito Afonso | 4:51:43 | 35:45 | 26:46 | 10 | 1:25 | 2:50:25 | 31,69 | 1:34:33 | 4:29 | 12 | G35-39M | 3 | MEDUSA |
| 13 | 146 | Michael Roe | 4:52:25 | 36:26 | 29:59 | 36 | 1:35 | 2:46:01 | 32,53 | 1:36:26 | 4:35 | 19 | G50-54M | 1 | BAGSVAERD TRIATHLON CLUB |
| 14 | 98 | Craig Hughes | 4:53:27 | 37:29 | 28:07 | 16 | 1:29 | 2:48:33 | 32,04 | 1:36:48 | 4:36 | 22 | G35-39M | 4 | |
| 15 | 75 | Stuart Westwood | 4:54:15 | 38:17 | 25:55 | 5 | 1:22 | 2:54:07 | 31,01 | 1:34:14 | 4:28 | 11 | G30-34M | 1 | BRAT |
| 16 | 88 | Carlos D. Medina Hernandez | 4:57:26 | 41:27 | 29:09 | 24 | 1:32 | 2:56:07 | 30,66 | 1:32:11 | 4:22 | 10 | G35-39M | 5 | ANTHUS TRIATLON |
| 17 | 40 | Omar Delgado Cabrera | 4:59:15 | 43:16 | 26:17 | 9 | 1:23 | 2:56:47 | 30,55 | 1:36:11 | 4:34 | 18 | G25-29M | 4 | TRIDENTE TINAJO TRIATLON |
| 18 | 105 | Grant Hughes | 4:59:45 | 43:46 | 25:58 | 7 | 1:22 | 2:51:04 | 31,57 | 1:42:43 | 4:52 | 32 | G35-39M | 6 | |
| 19 | 103 | Antonio A. Perdomo Cabrera | 5:01:28 | 45:29 | 28:39 | 19 | 1:31 | 2:57:03 | 30,50 | 1:35:47 | 4:33 | 16 | G35-39M | 7 | TRIDENTE TRINAJO TRIATLON |
| 20 | 82 | Paul Santos Hernandez | 5:02:27 | 46:29 | 29:51 | 35 | 1:35 | 2:56:30 | 30,60 | 1:36:08 | 4:34 | 17 | G30-34M | 2 | MEDUSA |
| 21 | 51 | Armando Rivero Alvarado | 5:03:40 | 47:41 | 36:12 | 107 | 1:55 | 2:52:16 | 31,35 | 1:35:13 | 4:31 | 14 | G25-29M | 5 | C.T. PLAYA GRANDE |
| 22 | 83 | Ulises Hernandez | 5:06:48 | 50:50 | 33:49 | 87 | 1:47 | 2:56:34 | 30,59 | 1:36:27 | 4:35 | 20 | G30-34M | 3 | |
| 23 | 135 | Gregor HÖfelmaier | 5:08:26 | 52:27 | 28:35 | 18 | 1:31 | 3:01:18 | 29,79 | 1:38:34 | 4:41 | 25 | G45-49M | 1 | SC RIEDERAU ERDINGER |
| 24 | 48 | Jose A. Arranz Caceres | 5:08:58 | 52:59 | 31:14 | 48 | 1:39 | 2:59:40 | 30,06 | 1:38:05 | 4:39 | 23 | G25-29M | 6 | |
| 25 | 71 | Jonathan Pike | 5:11:18 | 55:19 | 30:06 | 39 | 1:35 | 3:02:51 | 29,53 | 1:38:22 | 4:40 | 24 | G30-34M | 4 | DSW DARMSTADT |
| 26 | 61 | Graig Halsay | 5:12:40 | 56:41 | 29:14 | 27 | 1:33 | 3:02:03 | 29,66 | 1:41:24 | 4:49 | 28 | G30-34M | 5 | BOXFIT TRI CLUB |
| 27 | 113 | Jorge Arribas Castañeira | 5:13:53 | 57:54 | 30:16 | 42 | 1:36 | 3:04:07 | 29,33 | 1:39:30 | 4:43 | 26 | G35-39M | 8 | |
| 28 | 55 | Graciliano D. Afonso Deniz | 5:19:12 | 1:03:13 | 30:02 | 37 | 1:35 | 3:03:43 | 29,39 | 1:45:28 | 5:00 | 37 | G25-29M | 7 | TELDEACTUALIDAD.COM |
| 29 | 54 | Adonay Rodriguez Dominguez | 5:19:37 | 1:03:38 | 29:13 | 26 | 1:33 | 2:51:31 | 31,49 | 1:58:53 | 5:38 | 57 | G25-29M | 8 | 3T TRIATLON |
| 30 | 67 | David Benitez Mesa | 5:20:33 | 1:04:35 | 29:09 | 23 | 1:32 | 3:09:12 | 28,54 | 1:42:13 | 4:51 | 30 | G30-34M | 6 | ANTHUS TRIATLON |
| 31 | 133 | Pascual Velazquez Alonso | 5:21:13 | 1:05:14 | 29:38 | 34 | 1:34 | 3:10:10 | 28,40 | 1:41:25 | 4:49 | 29 | G45-49M | 2 | CALIMA |
| 32 | 34 | Adan Perez Cabrera | 5:23:52 | 1:07:54 | 31:31 | 53 | 1:40 | 3:07:51 | 28,75 | 1:44:30 | 4:58 | 34 | G20-24M | 1 | C.T. PLAYA GRANDE |
| 33 | 120 | Thomas Goosens | 5:25:50 | 1:09:51 | 29:21 | 28 | 1:33 | 2:52:05 | 31,38 | 2:04:25 | 5:54 | 70 | G40-44M | 3 | TRIDENTE TINAJO TRIATLON |
| 34 | 136 | Juan F. Hernandez | 5:27:38 | 1:11:40 | 31:43 | 56 | 1:41 | 3:09:27 | 28,50 | 1:46:29 | 5:03 | 39 | G45-49M | 3 | C.T. COSTA TEGUISE |
| 35 | 129 | Jesus Aguilera Suarez | 5:29:00 | 1:13:02 | 40:18 | 121 | 2:08 | 3:03:30 | 29,43 | 1:45:13 | 5:00 | 35 | G40-44M | 4 | TRIAC |
| 36 | 132 | Manuel Perez Perez | 5:29:32 | 1:13:34 | 26:55 | 11 | 1:25 | 3:12:45 | 28,02 | 1:49:53 | 5:13 | 43 | G45-49M | 4 | TRIGUANAC |
| 37 | 57 | Maximiliano Valero Padilla | 5:29:45 | 1:13:47 | 27:26 | 13 | 1:27 | 3:11:41 | 28,17 | 1:50:39 | 5:15 | 44 | G30-34M | 7 | C.T. TRIYAIZA |
| 38 | 33 | Daniel Curbelo Morales | 5:31:30 | 1:15:31 | 33:01 | 73 | 1:45 | 3:11:08 | 28,25 | 1:47:22 | 5:06 | 40 | G20-24M | 2 | C.T. PLAYA GRANDE |
| 39 | 85 | Juan A. Martin Marrero | 5:34:40 | 1:18:41 | 39:12 | 116 | 2:04 | 3:02:47 | 29,55 | 1:52:42 | 5:21 | 47 | G30-34M | 8 | TRIDENTE TINAJO TRIATLON |
| 40 | 35 | Oscar Tejera Morales | 5:34:40 | 1:18:41 | 30:08 | 40 | 1:36 | 2:55:54 | 30,70 | 2:08:38 | 6:06 | 80 | G20-24M | 3 | TRIDENTE TINAJO TRIATLON |
| 41 | 149 | Lee Holdaway | 5:35:27 | 1:19:29 | 33:06 | 75 | 1:45 | 3:00:18 | 29,95 | 2:02:05 | 5:48 | 63 | G55-59M | 1 | TEAM LIFESTYLE |
| 42 | 56 | Zohiatrze Moral Atela | 5:36:21 | 1:20:22 | 32:31 | 61 | 1:43 | 3:03:33 | 29,42 | 2:00:18 | 5:42 | 60 | G25-29M | 9 | |
| 43 | 50 | Ayose Encinoso Fajardo | 5:36:53 | 1:20:54 | 29:08 | 22 | 1:32 | 3:11:40 | 28,17 | 1:56:05 | 5:30 | 54 | G25-29M | 10 | MEDUSA |
| 44 | 44 | Leonardo Luiz Semeler | 5:37:52 | 1:21:54 | 29:31 | 32 | 1:34 | 3:00:32 | 29,91 | 2:07:50 | 6:04 | 76 | G25-29M | 11 | |
| 45 | 130 | Juan R. Hernandez Bermudez | 5:38:17 | 1:22:19 | 32:36 | 63 | 1:43 | 3:13:08 | 27,96 | 1:52:34 | 5:20 | 46 | G40-44M | 5 | C.T. COSTA TEGUISE |
| 46 | 107 | Moises Hernandez Ramirez | 5:38:46 | 1:22:48 | 35:26 | 101 | 1:52 | 3:15:41 | 27,60 | 1:47:40 | 5:07 | 41 | G35-39M | 9 | PERINQUEN |
| 47 | 141 | Manuel Devora Curbelo | 5:38:58 | 1:23:00 | 36:14 | 108 | 1:55 | 3:20:27 | 26,94 | 1:42:19 | 4:51 | 31 | G45-49M | 5 | |
| 48 | 108 | Wolfgang Hammerl | 5:39:56 | 1:23:57 | 31:42 | 55 | 1:41 | 3:13:50 | 27,86 | 1:54:24 | 5:26 | 51 | G35-39M | 10 | TRI AND BIKE VFL |
| 49 | 153 | John Worth | 5:41:45 | 1:25:46 | 33:04 | 74 | 1:45 | 3:03:40 | 29,40 | 2:05:01 | 5:56 | 71 | G55-59M | 2 | SLH TRI CLUB |
| 50 | 101 | Eduardo M. Perez Alvarez | 5:44:38 | 1:28:40 | 30:14 | 41 | 1:36 | 3:29:03 | 25,83 | 1:45:22 | 5:00 | 36 | G35-39M | 11 | MEDUSA |
| 51 | 152 | Ulmar Schmidt | 5:45:14 | 1:29:16 | 34:26 | 94 | 1:49 | 3:14:23 | 27,78 | 1:56:25 | 5:31 | 55 | G55-59M | 3 | C.T. COSTA TEGUISE |
| 52 | 96 | Carl Parker | 5:45:21 | 1:29:22 | 30:25 | 43 | 1:36 | 3:19:03 | 27,13 | 1:55:54 | 5:30 | 53 | G35-39M | 12 | TRI-HARDER |
| 53 | 119 | Mario Paniagua Sancez | 5:45:44 | 1:29:46 | 35:19 | 100 | 1:52 | 3:17:19 | 27,37 | 1:53:08 | 5:22 | 48 | G40-44M | 6 | CLUB TRIATLON A6 |
| 54 | 66 | Eduardo M. Martinez Ramirez | 5:46:06 | 1:30:07 | 28:57 | 20 | 1:32 | 3:23:59 | 26,47 | 1:53:11 | 5:22 | 49 | G30-34M | 9 | R.C. VICTORIA TRIATLON |
| 55 | 127 | Andres Medina Lopez | 5:48:46 | 1:32:47 | 30:35 | 44 | 1:37 | 3:32:11 | 25,45 | 1:46:01 | 5:02 | 38 | G40-44M | 7 | C.T. COSTA TEGUISE |
| 56 | 78 | Roberto Rodriguez Rodriguez | 5:48:52 | 1:32:53 | 31:25 | 51 | 1:40 | 3:13:26 | 27,92 | 2:04:02 | 5:53 | 67 | G30-34M | 10 | TRIDENTE TINAJO TRIATLON |
| 57 | 58 | Ayoze Vera Santana | 5:50:17 | 1:34:19 | 32:15 | 60 | 1:42 | 3:07:13 | 28,84 | 2:10:50 | 6:12 | 82 | G25-29M | 12 | PERINQUEN |
| 58 | 49 | Christopher Camacho Lemes | 5:50:48 | 1:34:50 | 34:10 | 91 | 1:48 | 3:22:34 | 26,66 | 1:54:06 | 5:25 | 50 | G25-29M | 13 | C.T. COSTA TEGUISE |
| 59 | 65 | Manuel V. Perez Machin | 5:50:54 | 1:34:55 | 32:56 | 69 | 1:44 | 3:13:46 | 27,87 | 2:04:13 | 5:54 | 68 | G30-34M | 11 | PERINQUEN |
| 60 | 115 | Jesus Sanchez Armas | 5:52:46 | 1:36:47 | 36:47 | 111 | 1:57 | 3:11:42 | 28,17 | 2:04:18 | 5:54 | 69 | G40-44M | 8 | |
| 61 | 150 | Gines De Rus Mendoza | 5:54:36 | 1:38:38 | 35:53 | 104 | 1:54 | 3:18:21 | 27,22 | 2:00:23 | 5:43 | 61 | G55-59M | 4 | LOS PIRATAS |
| 62 | 112 | Luis Mirabal Socas | 5:57:35 | 1:41:37 | 39:20 | 117 | 2:05 | 3:17:02 | 27,41 | 2:01:14 | 5:45 | 62 | G35-39M | 13 | TRIAC |
| 63 | 72 | Javier Riol Garcia | 5:57:36 | 1:41:37 | 33:15 | 78 | 1:45 | 3:20:43 | 26,91 | 2:03:39 | 5:52 | 65 | G30-34M | 12 | TELDEACTUALIDAD.COM |
| 64 | 128 | Roberto Nuñez Vallina | 5:59:39 | 1:43:40 | 32:49 | 65 | 1:44 | 3:28:07 | 25,95 | 1:58:43 | 5:38 | 56 | G40-44M | 9 | C.N. LAS ESCUEVAS |
| 65 | 110 | Kevin Harding | 5:59:52 | 1:43:53 | 36:24 | 109 | 1:55 | 3:12:47 | 28,01 | 2:10:41 | 6:12 | 81 | G35-39M | 14 | |
| 66 | 143 | Juan Hernandez Alvarez | 6:01:09 | 1:45:10 | 32:50 | 68 | 1:44 | 3:28:10 | 25,94 | 2:00:09 | 5:42 | 59 | G50-54M | 2 | C.T. COSTA TEGUISE |
| 67 | 102 | Antonio Ramos Frances | 6:01:16 | 1:45:17 | 33:21 | 79 | 1:46 | 3:20:28 | 26,94 | 2:07:28 | 6:03 | 75 | G30-34M | 13 | R.C. VICTORIA TRIATLON |
| 68 | 86 | Daniel Armas Del Rio | 6:01:29 | 1:45:31 | 29:35 | 33 | 1:34 | 3:16:48 | 27,44 | 2:15:07 | 6:25 | 89 | G30-34M | 14 | |
| 69 | 76 | Santiago Remedios Gonzalez | 6:03:35 | 1:47:36 | 32:35 | 62 | 1:43 | 3:16:29 | 27,48 | 2:14:31 | 6:23 | 87 | G30-34M | 15 | TRIPTO |
| 70 | 155 | Andres Falero Machin | 6:04:02 | 1:48:03 | 33:24 | 81 | 1:46 | 3:23:52 | 26,49 | 2:06:47 | 6:01 | 74 | G35-39M | 15 | PERIQUEN |
| 71 | 137 | Marc Gruetzner | 6:05:33 | 1:49:34 | 36:07 | 106 | 1:54 | 3:23:23 | 26,55 | 2:06:03 | 5:59 | 73 | G45-49M | 6 | DSW DARMSTADT |
| 72 | 97 | Fernando Sanchez Martin | 6:06:08 | 1:50:09 | 33:46 | 85 | 1:47 | 3:11:45 | 28,16 | 2:20:38 | 6:40 | 95 | G35-39M | 16 | TRIAC |
| 73 | 31 | Cristo Perez Cabrera | 6:07:02 | 1:51:04 | 37:23 | 112 | 1:58 | 3:12:47 | 28,01 | 2:16:54 | 6:30 | 91 | G10-19M | 1 | C.C. LA TEGALA |
| 74 | 106 | Isidro Garcia Santana | 6:12:05 | 1:56:06 | 33:00 | 72 | 1:45 | 3:26:21 | 26,17 | 2:12:45 | 6:18 | 84 | G35-39M | 17 | TRIAMAGRO |
| 75 | 94 | Jubal Hernandez | 6:12:37 | 1:56:39 | 31:40 | 54 | 1:40 | 3:28:22 | 25,92 | 2:12:36 | 6:17 | 83 | G35-39M | 18 | |
| 76 | 37 | Miguel Prados Lucena | 6:14:07 | 1:58:09 | 33:06 | 76 | 1:45 | 3:17:41 | 27,32 | 2:23:21 | 6:48 | 98 | G25-29M | 14 | |
| 77 | 45 | Ignacio De Rus Mendoza | 6:14:26 | 1:58:27 | 33:13 | 77 | 1:45 | 3:27:36 | 26,01 | 2:13:38 | 6:20 | 86 | G50-54M | 3 | C.T. CEUTA |
| 78 | 114 | Peter Ciacca | 6:15:32 | 1:59:33 | 32:50 | 66 | 1:44 | 3:25:11 | 26,32 | 2:17:32 | 6:31 | 93 | G35-39M | 19 | |
| 79 | 53 | Agomey A. Romero Eugenio | 6:15:39 | 1:59:40 | 40:19 | 122 | 2:08 | 3:20:27 | 26,94 | 2:14:54 | 6:24 | 88 | G25-29M | 15 | C.T. COSTA TEGUISE |
| 80 | 125 | Antonio Mendez Garcia | 6:16:16 | 2:00:17 | 29:23 | 30 | 1:33 | 3:55:35 | 22,92 | 1:51:19 | 5:17 | 45 | G40-44M | 10 | 3T TRIATLON |
| 81 | 123 | Diego Arencibia Ojeda | 6:17:10 | 2:01:12 | 36:07 | 105 | 1:54 | 3:24:03 | 26,47 | 2:17:01 | 6:30 | 92 | G40-44M | 11 | TRICAN |
| 82 | 124 | Jose F. Gonzalez Rodriguez | 6:18:11 | 2:02:12 | 31:12 | 47 | 1:39 | 3:26:22 | 26,17 | 2:20:38 | 6:40 | 96 | G40-44M | 12 | TELDEACTUALIDAD.COM |
| 83 | 118 | Carmelo Armas Diaz | 6:19:18 | 2:03:20 | 39:23 | 118 | 2:05 | 3:27:08 | 26,07 | 2:12:49 | 6:18 | 85 | G40-44M | 13 | C.T. TITANES |
| 84 | 63 | Jorge Perez Rodriguez | 6:23:55 | 2:07:56 | 34:20 | 93 | 1:49 | 3:27:56 | 25,97 | 2:21:39 | 6:43 | 97 | G30-34M | 16 | ATRAC MULTIAVENTURAS |
| 85 | 134 | Julian Perez Castaño | 6:24:27 | 2:08:29 | 36:32 | 110 | 1:56 | 3:22:49 | 26,63 | 2:25:08 | 6:53 | 101 | G45-49M | 7 | C.T. COSTA TEGUISE |
| 86 | 64 | Jorge Santana Cabrera | 6:26:06 | 2:10:07 | 37:33 | 113 | 1:59 | 3:40:11 | 24,53 | 2:08:22 | 6:05 | 78 | G30-34M | 17 | R.C. VICTORIA TRIATLON |
| 87 | 104 | Antonio Ramirez Ramos | 6:26:36 | 2:10:37 | 32:47 | 64 | 1:44 | 3:29:51 | 25,73 | 2:23:58 | 6:50 | 100 | G30-34M | 18 | |
| 88 | 121 | Marco Guillen Valle | 6:29:53 | 2:13:55 | 35:49 | 103 | 1:53 | 3:45:52 | 23,91 | 2:08:13 | 6:05 | 77 | G40-44M | 14 | |
| 89 | 59 | Miguel A. Guerra Naveran | 6:30:03 | 2:14:05 | 28:09 | 17 | 1:29 | 3:24:18 | 26,43 | 2:37:37 | 7:29 | 113 | G25-29M | 16 | |
| 90 | 77 | Ruben Herrera Gonzalez | 6:31:52 | 2:15:54 | 33:47 | 86 | 1:47 | 3:31:04 | 25,59 | 2:27:02 | 6:59 | 103 | G30-34M | 19 | |
| 91 | 131 | Neill Morgan | 6:33:47 | 2:17:48 | 33:26 | 83 | 1:46 | 3:40:22 | 24,50 | 2:19:59 | 6:38 | 94 | G45-49M | 8 | |
| 92 | 93 | Gustavo Barrios Gonzalez | 6:35:29 | 2:19:31 | 34:50 | 96 | 1:50 | 3:17:02 | 27,41 | 2:43:38 | 7:46 | 117 | G35-39M | 20 | |
| 93 | 38 | Ivan Reyes Lopez | 6:36:48 | 2:20:50 | 34:08 | 89 | 1:48 | 3:24:23 | 26,42 | 2:38:18 | 7:31 | 114 | G20-24M | 4 | C.C. LA TEGALA |
| 94 | 73 | Eloy Cabrera Nieves | 6:37:14 | 2:21:15 | 32:58 | 70 | 1:44 | 3:28:31 | 25,90 | 2:35:45 | 7:23 | 109 | G30-34M | 20 | PERINQUEN |
| 95 | 111 | Juan M. Rodriguez Martos | 6:37:39 | 2:21:40 | 32:58 | 71 | 1:45 | 3:36:06 | 24,99 | 2:28:35 | 7:03 | 104 | G35-39M | 21 | CALIMA |
| 96 | 79 | Matt Brewster | 6:38:02 | 2:22:04 | 33:54 | 88 | 1:47 | 3:40:27 | 24,50 | 2:23:42 | 6:49 | 99 | G30-34M | 21 | THAMES TURBO |
| 97 | 142 | Ugo Fabbri | 6:39:07 | 2:23:09 | 31:17 | 50 | 1:39 | 3:59:25 | 22,55 | 2:08:25 | 6:06 | 79 | G50-54M | 4 | FORZA AZZURRI |
| 98 | 109 | Jose I. Amigo Prous | 6:39:57 | 2:23:58 | 35:03 | 99 | 1:51 | 3:35:58 | 25,00 | 2:28:56 | 7:04 | 105 | G35-39M | 22 | C.T. COSTA TEGUISE |
| 99 | 43 | Paul Taylor | 6:41:29 | 2:25:31 | 39:46 | 119 | 2:06 | 3:45:45 | 23,92 | 2:16:00 | 6:27 | 90 | G25-29M | 17 | |
| 100 | 145 | Wolfgang Kadw | 6:45:27 | 2:29:29 | 51:24 | 127 | 2:43 | 3:50:12 | 23,46 | 2:03:52 | 5:53 | 66 | G50-54M | 5 | SSG BENSHEIM TRIATHLON |
| 101 | 52 | Alberto Morales Borges | 6:45:41 | 2:29:42 | 30:41 | 45 | 1:37 | 3:29:14 | 25,81 | 2:45:46 | 7:52 | 118 | G25-29M | 18 | |
| 102 | 41 | Felix Montelongo Rodriguez | 6:50:45 | 2:34:47 | 33:27 | 84 | 1:46 | 3:30:54 | 25,60 | 2:46:25 | 7:54 | 119 | G25-29M | 19 | |
| 103 | 91 | Fernando Fernadez Barreto | 6:52:08 | 2:36:09 | 31:57 | 58 | 1:41 | 3:49:05 | 23,57 | 2:31:06 | 7:10 | 108 | G35-39M | 23 | PERINQUEN |
| 104 | 144 | Ernesto Rubio Velasco | 6:53:38 | 2:37:39 | 41:33 | 124 | 2:12 | 3:41:04 | 24,43 | 2:31:01 | 7:10 | 107 | G50-54M | 6 | |
| 105 | 100 | Andres Martin Gonzalez | 7:00:17 | 2:44:18 | 42:51 | 125 | 2:16 | 3:37:29 | 24,83 | 2:39:57 | 7:35 | 115 | G35-39M | 24 | C.T. COSTA TEGUISE |
| 106 | 32 | Ayose Tejera Martin | 7:02:03 | 2:46:04 | 31:30 | 52 | 1:40 | 3:18:15 | 27,24 | 3:12:18 | 9:07 | 126 | G10-19M | 2 | C.C. LA TEGALA |
| 107 | 95 | Erik Bjergvang | 7:02:03 | 2:46:04 | 53:03 | 128 | 2:48 | 3:42:38 | 24,26 | 2:26:22 | 6:57 | 102 | G60-64M | 1 | SKOVSHOVED TRIATHLON |
| 108 | 151 | John Maxted | 7:08:16 | 2:52:18 | 33:25 | 82 | 1:46 | 3:48:08 | 23,67 | 2:46:44 | 7:55 | 120 | G55-59M | 5 | OTK |
| 109 | 84 | Nicholas Brown | 7:09:27 | 2:53:28 | 40:39 | 123 | 2:09 | 3:46:20 | 23,86 | 2:42:29 | 7:42 | 116 | G30-34M | 22 | |
| 110 | 80 | Miguel A. Tavio Luzardo | 7:11:16 | 2:55:17 | 35:43 | 102 | 1:53 | 3:35:48 | 25,02 | 2:59:46 | 8:32 | 124 | G30-34M | 23 | |
| 111 | 122 | Rayco Reyes Barrera | 7:24:47 | 3:08:49 | 32:50 | 67 | 1:44 | 3:43:25 | 24,17 | 3:08:34 | 8:57 | 125 | G25-29M | 20 | |
| 112 | 36 | Antonio Valiente Rodriguez | 7:49:13 | 3:33:15 | 34:10 | 90 | 1:48 | 3:52:41 | 23,21 | 3:22:23 | 9:36 | 127 | G20-24M | 5 | |
| 113 | 139 | Keith Hatter | 7:59:29 | 3:43:31 | 35:00 | 98 | 1:51 | 4:29:40 | 20,02 | 2:54:49 | 8:18 | 123 | G45-49M | 9 | |
|
|
|||||||||||||||
Results Relay Team 2010
|
|
|||||||||||||||||||
| PtoG | Drs | Nombre | sx | T_Fin | dif | Nat | PNat | r100 | Bike | PBike | Vm | Nat_Bike | Run | mKm | PRun | Cat | PCat | Club | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 197 | Team LOS CUBA LIBRES | 4:37:33 | 28:03 | 5 | 1:29 | 2:38:19 | 2 | 34,11 | 3:06:21 | 1:31:12 | 4:20 | 2 | EQ MASC | 1 | ||||
